|
Laptob Brand/Model | |
| Brand | Sony |
| Model No | VGN FW198U |
Performance | |
| Processor model | Intel Core 2 Duo |
| Processor number | T9400 |
| Processor speed | 2.53 GHz |
| Motherboard chipset | Intel GM45 |
| Operating System | Microsoft Windows Vista Ultimate |
Memory/Storage | |
| RAM | 4 GB DDR2 RAM |
| Hard Disk | 320 GB SATA |
Display | |
| Screen size | 16.4 inches |
| Display type | XBRITE Hi-color |
| Max. Screen resolution | 1600 x 900 |
Connectivity | |
| Bluetooth | Yes |
| Infrared | No |
| Ethernet | 10/100/1000 |
| Modem | 56K |
| Wireless lan | 802.11a, 802.11b, 802.11g, 802.11n |
| I/O Ports | 3 x USB2.0; HDMI Out, RJ45 (LAN); RJ11 (modem); VGA-out, S-Video |
| Expansion slots | ExpressCard |
| CD-ROM/DVD-ROM/Disk drive | DVD+/-RW |
Multimedia | |
| Integrated Webcam | Yes |
| Graphics Accelerator | ATI Mobility Radeon HD 3470 |
| Video ram | 256 MB |
| Audio | High Definition Audio |
| Card reader | Yes |
Physical Design | |
| Dimensions | 15.1 x 10.3 x 1.46 inches |
| Weight | 6.7 lbs |
Others | |
| Fingerprint Sensor | - |
| Battery | Lithium-Ion |
| Service/Warranty | 1-Year limited Warranty |
|
No comments:
Post a Comment